We only have one month to go in the regular season and it should be a busy one. Not only are 10 of the 12 Alliance teams making the trip for the Toronto Marlboros Holiday tournament beginning today, but the standings in the Alliance are super tight.
Heading into 2020, there is a three point separation between Elgin, Hamilton and Waterloo for the top three spots in the league. Following those teams, only four points separates 4th from 8th place with the Cambridge Hawks and Kitchener Jr. Rangers still clinging to life for that final playdown spot.
As we are looking at player rankings this time around, below is the December edition of the rankings as I once again have players slotted in A, B and C categories.
A Prospects | |||||
Player | Team | Position | |||
Gavin Bryant | Brantford 99ers | Forward | |||
Carter Coombs | Huron-Perth Lakers | Forward | |||
Justin Dezoete | Hamilton Huskies | Forward | |||
Liam Eveleigh | Waterloo Wolves | Defense | |||
Hunter Haight | Elgin-Middlesex Chiefs | Forward | |||
Bryce McConnell-Barker | London Jr. Knights | Forward | |||
Dylan Roobrocek | London Jr. Knights | Forward | |||
Brady Stonehouse | Elgin-Middlesex Chiefs | Forward | |||
Owen Van Steensel | Elgin-Middlesex Chiefs | Forward | |||
B Prospects | |||||
Player | Team | Position | |||
Wyatt Adkins | Elgin-Middlesex Chiefs | Defense | |||
Nolan Burnside | London Jr. Knights | Forward | |||
Lucas Carson | Waterloo Wolves | Forward | |||
Nate Dowling | Windsor Jr. Spitfires | Forward | |||
Gavin Grundner | Windsor Jr. Spitfires | Forward | |||
Austin Harper | Lambton Jr. Sting | Forward | |||
Josh Hoover | Lambton Jr. Sting | Defense | |||
Evan Klein | Waterloo Wolves | Forward | |||
Connor Koropatnicki | Hamilton Huskies | Forward | |||
Noah Morneau | Windsor Jr. Spitfires | Forward | |||
Cedricson Okitundu | Waterloo Wolves | Defense | |||
Andy Reist | Waterloo Wolves | Forward | |||
Danny Scott | Huron-Perth Lakers | Defense | |||
Koen Taves | Sun County Panthers | Defense | |||
Patrick Thomas | Hamilton Huskies | Forward | |||
Tyson Wassink | Hamilton Huskies | Defense | |||
C Prospects | |||||
Player | Team | Position | |||
Maddox Amaral | Elgin-Middlesex Chiefs | Forward | |||
Kyle Caron | Cambridge Hawks | Forward | |||
Ethan Everaert | Lambton Jr. Sting | Goalie | |||
Owen Findlay | Windsor Jr. Spitfires | Defense | |||
Riley George | Hamilton Huskies | Goalie | |||
Brendan Gouin | Windsor Jr. Spitfires | Forward | |||
Kian Harron | Kitchener Jr. Rangers | Defense | |||
Landen Hookey | Lambton Jr. Sting | Forward | |||
Cory Jewitt | Huron-Perth Lakers | Forward | |||
Jacob Julien | Chatham-Kent Cyclones | Forward | |||
Austin Keleher | Cambridge Hawks | Forward | |||
Owen Kindree | London Jr. Knights | Defense | |||
Owen MacDonald | Lambton Jr. Sting | Defense | |||
Ben Oliver | Kitchener Jr. Rangers | Forward | |||
Zach Vaillancourt | Windsor Jr. Spitfires | Forward | |||
Zander Veccia | Elgin-Middlesex Chiefs | Forward | |||
Rennick Villaflor | Hamilton Huskies | Defense |
As we close things out in 2019, Bryce McConnell-Barker remains at the top of my list for Alliance prospects. Every shift he is on the ice, it feels like something big is going to happen and a scoring chance is close. Not only is her thriving offensively, but he has started to show a very physical side to his game as of late.
One player who I think will make many junior teams happy next season is Justin Dezoete. He makes everything look effortless and his shot is among the best in the league. Hamilton has been the hottest team in the league over the last little while and Dezoete is a main reason behind that.
Brady Stonehouse is another player who had a very good last month. Not only has he continued to contribute to the Chiefs offensively as they are still undefeated, but he opened lots of eyes at the Silver Stick with four goals and seven points in just four games.
A few players have made their way onto the list for the first time. Zander Veccia has really emerged as a force for the Chiefs and thus should be listed this time around. A few defenders have made impressions over the past month. Both Owen Kindree of London and Kian Harron of Kitchener play similar games. Physical forces on the back end who also contribute offensively.
Rennick Villaflor recently returned to the Alliance after beginning the season with the JRC. While I’ve only had the chance to see him a few times in a Huskies uniform, based on what I’ve seen throughout the season I felt he was deserving of being on the list, but don’t be surprised to see him move up in future editions.
Look for the January edition of the player rankings to be released at the end of January as we close out the regular season and begin the postseason in Alliance play.