A new year leads us to a new format for the Alliance Scout player rankings. In previous years, the site would release a top 25 player list during the Toronto Marlboros tournament and then a final list prior to the OHL Priority Selection.
This year, we are changing things up. Rather than just having two rankings, we will be releasing a new ranking every month. And rather than just doing the top 25, we will be modeling the list after how OHL and NHL Central Scouting does their lists. Doing these lists monthly will allow for a more accurate representation and also can allow for players who have been having strong months to make their way onto the lists.
Prospects have been split into three different categories. Those in the “A Prospect” pool are players who I see as the cream of the crop and those who could be hearing their name called in the opening four rounds of the OHL Draft. A player under the “B Prospect” heading I believe could be going in rounds 5-10 while players in the C category could be going in rounds 11-15. Players names are all listed alphabetically and not in any ranking order.
So without any further delay, here is our initial list.
A Prospects | ||||
Player | Team | Position | ||
Gavin Bryant | Brantford 99ers | Forward | ||
Carter Coombs | Huron-Perth Lakers | Forward | ||
Justin Dezoete | Hamilton Huskies | Forward | ||
Liam Eveleigh | Waterloo Wolves | Defense | ||
Hunter Haight | Elgin-Middlesex Chiefs | Forward | ||
Bryce McConnell-Barker | London Jr. Knights | Forward | ||
Dylan Roobrocek | London Jr. Knights | Forward | ||
Brady Stonehouse | Elgin-Middlesex Chiefs | Forward | ||
Owen Van Steensel | Elgin-Middlesex Chiefs | Forward | ||
B Prospects | ||||
Player | Team | Position | ||
Wyatt Adkins | Elgin-Middlesex Chiefs | Defense | ||
Nolan Burnside | London Jr. Knights | Forward | ||
Lucas Carson | Waterloo Wolves | Forward | ||
Nate Dowling | Windsor Jr. Spitfires | Forward | ||
Gavin Grundner | Windsor Jr. Spitfires | Forward | ||
Austin Harper | Lambton Jr. Sting | Forward | ||
Josh Hoover | Lambton Jr. Sting | Defense | ||
Evan Klein | Waterloo Wolves | Forward | ||
Connor Koropatnicki | Hamilton Huskies | Forward | ||
Noah Morneau | Windsor Jr. Spitfires | Forward | ||
Cedricson Okitundu | Waterloo Wolves | Defense | ||
Andy Reist | Waterloo Wolves | Forward | ||
Danny Scott | Huron-Perth Lakers | Defense | ||
Koen Taves | Sun County Panthers | Defense | ||
Patrick Thomas | Hamilton Huskies | Forward | ||
Zander Veccia | Elgin-Middlesex Chiefs | Forward | ||
Tyson Wassink | Hamilton Huskies | Defense | ||
C Prospects | ||||
Player | Team | Position | ||
Maddox Amaral | Elgin-Middlesex Chiefs | Forward | ||
Brandon Balazs | Brantford 99ers | Forward | ||
Kyle Caron | Cambridge Hawks | Forward | ||
Ethan Everaert | Lambton Jr. Sting | Goalie | ||
Riley George | Hamilton Huskies | Goalie | ||
Brendan Gouin | Windsor Jr. Spitfires | Forward | ||
Nicholas Graneiro | Windsor Jr. Spitfires | Forward | ||
Landon Hookey | Lambton Jr. Sting | Forward | ||
Cory Jewitt | Huron-Perth Lakers | Forward | ||
Jacob Julien | Chatham-Kent Cyclones | Forward | ||
Austin Keleher | Cambridge Hawks | Forward | ||
Owen MacDonald | Lambton Jr. Sting | Defense | ||
Ben Oliver | Kitchener Jr. Rangers | Forward | ||
Josh Sordo | Brantford 99ers | Defense | ||
Zach Vaillancourt | Windsor Jr. Spitfires | Forward |
When it comes to the top prospect in the Alliance, I think it is clear cut that Bryce McConnell-Barker currently holds that title. Nipping at his heels is Hunter Haight who plays a completely different style but has been so good this year while Gavin Bryant is a personal favourite who continues to impress.
Lucas Carson has arguably been one of most consistent players on the Waterloo Wolves this year and has really impressed in many games. One player who could soar up the rankings is Tyson Wassink. After a slow start for the Huskies defense, he is a player that has the potential to work his way into the top grouping.
For the first time in a bit, the Alliance doesn’t have one goaltender who is far and away the top netminder without debate. While that is the case, both Ethan Everaert and Riley George make the list as both have had very different seasons but both have shown some great abilities that keep their teams in any games they play.
There is plenty of hockey between now and December that should see these rankings change a bit. The biggest being All-Star weekend in Woodstock as the weekend will once again see a three game weekend for each club.
As this list is now official, it signifies that the season is in full swing now.